OLPRUVA® (sodium phenylbutyrate)
| Full Name | OLPRUVA® (sodium phenylbutyrate) |
| Drug | Olpruva |
| Manufacturer | Zevra Therapeutics, Inc. |
| Route of Administration | Oral |
| Site of Care | Home |
| Approved Indication | Chronic management of adult and pediatric patients weighing 20 kg or greater and with a body surface area (BSA) of 1.2 m2 or greater, with urea cycle disorders (UCDs) involving deficiencies of carbamylphosphate synthetase (CPS), ornithine transcarbamylase (OTC), or argininosuccinic acid synthetase (AS) |
| Disease | Urea Cycle Disorders (UCDs) |
| Therapeutic Area | Metabolic Disorder |
| Enrollment Form Link | Enrollment Form |
| Phone Number | 800-837-8905 |
| Fax Number | 877-369-3806 |
| Product Website | olpruvahcp.com |
| Patient Resources | flok |
